<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arsenal 3-0 Tottenham: Reliant Robin earns his Spurs</title>
	<atom:link href="http://thegoonblog.com/2009/11/arsenal-3-0-tottenham-reliant-robin-earns-his-spurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoonblog.com/2009/11/arsenal-3-0-tottenham-reliant-robin-earns-his-spurs/</link>
	<description>- an Arsenal blog.</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://thegoonblog.com/2009/11/arsenal-3-0-tottenham-reliant-robin-earns-his-spurs/comment-page-1/#comment-6834</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://thegoonblog.com/?p=1675#comment-6834</guid>
		<description>I had a good feeling about the game too - but I had money on 2-0 so I was the only Arsenal fan disappointed that we hammered them so much :D  If anybody else had a cheeky punt on the game then I found this pretty interesting: http://tinyurl.com/yfl34w8 - it&#039;s from the right2bet petition, showing how much money you could have lost depending on where you happened to be in the EU.  The difference in odds is absolutely shocking!  I didn&#039;t win this time, but even if I had...</description>
		<content:encoded><![CDATA[<p>I had a good feeling about the game too &#8211; but I had money on 2-0 so I was the only Arsenal fan disappointed that we hammered them so much <img src='http://thegoonblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   If anybody else had a cheeky punt on the game then I found this pretty interesting: <a href="http://tinyurl.com/yfl34w8" rel="nofollow">http://tinyurl.com/yfl34w8</a> &#8211; it&#8217;s from the right2bet petition, showing how much money you could have lost depending on where you happened to be in the EU.  The difference in odds is absolutely shocking!  I didn&#8217;t win this time, but even if I had&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
